Transparent & Affordable
Fee Structure
Eastern Valley Public School is committed to providing high-quality education at an affordable cost. Our fee structure is designed to be transparent and covers all academic and co-curricular facilities provided by the school.
Admission & Monthly Fees
| Class | Admission Fee (₹) | Monthly Fee (₹) |
|---|---|---|
| Toddlers | 3,500 | 600 |
| Pre Nursery | 4,000 | 800 |
| Nursery | 4,500 | 800 |
| KG | 5,000 | 850 |
| Class I | 5,500 | 900 |
| Class II | 6,000 | 900 |
| Class III | 6,500 | 950 |
| Class IV | 7,000 | 950 |
| Class V | 7,500 | 1,000 |
| Class VI | 8,000 | 1,000 |
| Class VII | 8,500 | 1,050 |
| Class VIII | 11,000 | 1,400 |
| Class IX | 25,000 | 1,800 |
| Class X | - | 2,000 |
Examination Fees
| Class | Exam Fees (₹) |
|---|---|
| Pre Nursery - KG | 450 |
| Classes 1 - 4 | 550 |
| Classes 5 - 7 | 600 |
| Class 8 | 700 |
| Class 9 | 950 |
| Class 10 | 900 |
Fee Payment Policy
Fees are charged for all twelve months of the year. To ensure smooth operations, please adhere to the following schedule:
May
July
September
November
January
March
- Fees must be deposited on or before the 15th of the scheduled month.
- Late fees will be applicable for payments made after the due date.
- Re-admission depends strictly on seat availability if the name is struck off.
- Please retain all pay-slip counterfoils for your academic records.