New Admission Fee Structure 2025-2026
| Class | Admission Fee (₹) | Monthly Fee (₹) |
|---|---|---|
| Toddlers | 3,500 | 600 |
| Pre Nursery | 4,000 | 800 |
| Nursery | 4,500 | 800 |
| KG | 5,000 | 850 |
| Class I | 5,500 | 900 |
| Class II | 6,000 | 900 |
| Class III | 6,500 | 950 |
| Class IV | 7,000 | 950 |
| Class V | 7,500 | 1,000 |
| Class VI | 8,000 | 1,000 |
| Class VII | 8,500 | 1,050 |
| Class VIII | 11,000 | 1,400 |
| Class IX | 25,000 | 1,800 |
| Class X | - | 2,000 |
Half Yearly Examination Fees
| Class | Fees (₹) |
|---|---|
| Pre Nursery | 450 |
| Nursery | 450 |
| KG | 450 |
| Classes 1-4 | 550 |
| Classes 5-7 | 600 |
| Class 8 | 700 |
| Class 9 | 950 |
| Class 10 | 900 |
Fee Payment Schedule
Fee is charged for twelve months of the year. The fee is due on or before 15th of the following months:
- May
- July
- September
- November
- January
- March
Important Notes:
- The fee should be deposited on/before the last day of the month mentioned above or a late fee will be charged as specified in the Fee Book.
- The name of the student will be struck off the rolls after two months if the fee has not been paid.
- Re-admission will only be allowed depending on the availability of seats in the class.
- Parents are requested to keep the pay slip counterfoils until the end of the session and promotion to the next class has been granted.
